Braves 0-2 |
![]() Bra |
48
|
0:19
4 1-10 Red:46 |
0
|
![]() Red |
Redfield - |
|
82 Jack Teveldal Int Return for 14 yards, :Interception Return: |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Braves | 34 | 0 | 8 | 26 | 0 | 48 |
Redfield | 0 | 0 | 0 | -6 | 0 | 0 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Braves | 1 | 12:00 | 0-6 | [TD] 13 Bryce Hawkinson rush for 3 yards | ||
Braves | 1 | 12:00 | 0-6 | [PAT Failed] 24 Peyton Pearson rush for 0 yards | ||
Braves | 1 | 4:38 | 0-12 | [TD] 7 Jace Rein rush for 6 yards | ||
Braves | 1 | 4:38 | 0-12 | [PAT Failed] 7 Jace Rein pass incomplete to 23 Jordyn McGregor | ||
Braves | 1 | 06:01 | 0-18 | [TD] 24 Peyton Pearson rush for 14 yards | ||
Braves | 1 | 06:01 | 0-20 | 2 | 0:29 | [PAT] 13 Bryce Hawkinson rush for 3 yards |
Braves | 1 | 4:17 | 0-26 | [TD] 40 Dashel Davidson rush for 53 yards | ||
Braves | 1 | 4:17 | 0-26 | [PAT Failed] 24 Peyton Pearson rush for 0 yards | ||
Braves | 1 | 1:02 | 0-32 | [TD] 7 Jace Rein rush for 18 yards | ||
Braves | 1 | 1:02 | 0-34 | 3 | 0:27 | [PAT] 24 Peyton Pearson rush for 3 yards |
Braves | 3 | 11:45 | 0-40 | [TD] 13 Bryce Hawkinson rush for 26 yards | ||
Braves | 3 | 11:45 | 0-42 | 2 | 1:02 | [PAT] 7 Jace Rein rush for 3 yards |
Braves | 4 | 0:35 | 0-56 | [TD] 3 William Richter pass complete to 42 Chaz Vietor for 5 yards | ||
Braves | 4 | 0:35 | 0-56 | [PAT Failed] 3 William Richter pass incomplete to 81 Kendall Knudson |
STATISTICS | Braves | Redfield |
First Downs | 22 | 3 |
Third Down Efficiency | 2-6-33% | 1-8-13% |
Fourth Down Efficiency | 0-2-50% | 0-2-0% |
Rushing Att-Yards-Avg | 41-394-9.6 | 17-18-1.1 |
Passing Att-Yards-Avg | 7-64-16.0 | 12-42-8.4 |
Pass Cmpt-Att-Int-% | 4-7-2-57% | 5-12-2-42% |
Sacks-Yards | 6-23 | 1-4 |
Penalties-Yards | 7-84 | 6-44 |
Fumbles-Lost | 1-0 | 4-2 |
Punts-LG-Avg | 1-50-50.0 | 5-42-29.0 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 7-6-1 | 0-0-0 |
# Possessions | 13 | 11 |
Time of Poss | 23:45 | 21:7 |
Braves
Redfield
Braves | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
1 | 0 | .0 | 0 | 0 | |||||
80 Daniel Person | 2 | 33 | 16.5 | 17 | 0 | ||||
13 Bryce Hawkinson | 9 | 120 | 13.3 | 26 | 2 | ||||
40 Dashel Davidson | 6 | 101 | 16.8 | 53 | 1 | ||||
24 Peyton Pearson | 2 | 22 | 11.0 | 14 | 1 | ||||
9 Bennett Suther | 1 | 0 | .0 | 0 | 0 | ||||
3 William Richter | 3 | 23 | 7.7 | 15 | 0 | ||||
7 Jace Rein | 4 | 37 | 9.3 | 18 | 2 | ||||
88 Dustin Stabnow | 1 | 2 | 2.0 | 2 | 0 | ||||
21 Bryce Heitkamp | 7 | 39 | 5.6 | 12 | 0 | ||||
53 Tanner Atkinson | 3 | 17 | 5.7 | 12 | 0 | ||||
81 Kendall Knudson | 2 | 0 | .0 | 3 | 0 | ||||
Total | 41 | 394 | 9.6 | 53 | 6 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
3 William Richter | 2 | 2 | 12 | 0 | 7 | 1 | 0 | 131.3 | |
7 Jace Rein | 5 | 2 | 52 | 1 | 39 | 0 | 2 | 39.2 | |
Total | 7 | 4 | 64 | 1 | 39 | 1 | 2 | 87.8 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
1 | 0 | 0 | 0.0 | 0 | 0 | ||||
80 Daniel Person | 3 | 1 | 13 | 13.0 | 13 | 0 | |||
13 Bryce Hawkinson | 1 | 1 | 39 | 39.0 | 39 | 0 | |||
30 Nathan Folkman | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
42 Chaz Vietor | 1 | 1 | 5 | 5.0 | 5 | 1 | |||
Total | 7 | 4 | 64 | 16.0 | 39 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
9 Bennett Suther | 1 | 0 | 50 | 50.0 | 50 | 0 | |||
Total | 1 | 0 | 50 | 50.0 | 50 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
80 Daniel Person | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
80 Daniel Person | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
9 Bennett Suther | 8 | 0 | 292 | 36.5 | 44 | 22 | |||
Total | 9 | 0 | 292 | 32.4 | 44 | 22 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
80 Daniel Person | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 Bryce Hawkinson | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Dashel Davidson | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 1 | 0 |
9 Bennett Suther | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 William Richter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
37 Mitchell Burger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jace Rein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jordyn McGregor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Graham Fosness | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 Canyon Brassfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
83 Bridger Patterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 Elijah Fox | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
88 Dustin Stabnow | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
51 Colton Chapin | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
43 Nathaniel Schuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 Camden Dinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Nathan Folkman | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
82 Jack Teveldal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 5 | 32 | 6 | 23 | 2 | 0 | 1 | 0 |
Redfield | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
+Open Opponent | 3 | -5 | -1.7 | 0 | 0 | ||||
4 Player | 1 | 0 | .0 | 0 | 0 | ||||
3 Player | 8 | 13 | 1.6 | 5 | 0 | ||||
7 Player | 5 | 10 | 2.0 | 5 | 0 | ||||
Total | 17 | 18 | 1.1 | 5 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Player | 12 | 5 | 42 | 5 | 40 | 0 | 2 | 11.8 | |
Total | 12 | 5 | 42 | 5 | 40 | 0 | 2 | 11.8 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
15 Player | 2 | 1 | 9 | 9.0 | 9 | 0 | |||
+Open Opponent | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
11 Player | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
5 Player | 5 | 3 | 46 | 15.3 | 40 | 0 | |||
61 Player | 1 | 1 | -13 | -13.0 | 0 | 0 | |||
Total | 12 | 5 | 42 | 8.4 | 40 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
27 Player | 5 | 0 | 145 | 29.0 | 42 | 0 | |||
Total | 5 | 0 | 145 | 29.0 | 42 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
27 Player | 1 | 0 | 46 | 46.0 | 46 | 46 | |||
Total | 1 | 0 | 46 | 46.0 | 46 | 46 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
27 Player | 1 | 0 | 20 | 20.0 | 20 | 0 | |||
4 Player | 2 | 0 | 30 | 15.0 | 22 | 0 | |||
11 Player | 2 | 0 | 19 | 9.5 | 12 | 0 | |||
5 Player | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
Total | 6 | 0 | 83 | 13.8 | 22 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
27 Player | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
51 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Player | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Player | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Player | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
50 Player | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
20 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 2 | 36 | 1 | 4 | 2 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |